Product Overview
The pneumatic construction absorbs vibration and impact during field travel, helping improve driving comfort and machine stability. Large, widely spaced tread lugs provide effective traction without excessive soil buildup, making the wheel suitable for frequent spraying, fertilizing, and general farm maintenance.
Supplied as a complete tire-and-rim assembly, the product simplifies installation and replacement. The strong steel rim provides reliable support for agricultural equipment, while the durable rubber construction is engineered for repeated seasonal use. It is a practical wheel solution for sprayers and other narrow-track farm machines.
Six Core Benefits
Tread Design and Field Performance
The tire features a high-traction agricultural tread developed for machines that need dependable forward movement in cultivated fields. Its large, angled lugs create multiple gripping edges that penetrate soft ground and transfer driving force efficiently. This design helps reduce wheel slip when the sprayer is operating on damp soil, loose earth, grass, or mildly sloped farmland.
The tread blocks extend well across the tire profile, providing consistent contact with the ground during both straight travel and steering. Their open arrangement leaves sufficient space for soil and mud to escape. As the wheel rotates, accumulated material can be released rather than remaining packed between the lugs. This self-cleaning action helps the tire maintain traction over longer working periods and reduces the need for frequent manual cleaning.
The narrow section width is particularly useful for crop protection applications. It allows the machine to move along planting rows with a smaller footprint than wider agricultural tires. This can help limit crop contact and reduce unnecessary compaction in the surrounding soil, especially during repeated spraying schedules.
The pneumatic casing also contributes to overall machine performance. By cushioning impacts from ruts, stones, and uneven surfaces, it helps reduce vibration transferred to the chassis and spraying system. This supports smoother travel and more stable equipment operation.
Combined with the steel rim, the tire forms a practical, ready-to-fit wheel assembly. The rim offers firm structural support and is suitable for regular agricultural working conditions. Together, the tread, casing, and rim provide a balanced combination of traction, stability, comfort, and serviceability.
Applications
The 120/90-26 tire and steel rim assembly is suitable for agricultural sprayers, crop protection machines, orchard sprayers, narrow-track farm equipment, small agricultural tractors, and selected fertilizing machines. It performs well in row-crop farms, orchards, vineyards, vegetable fields, greenhouses, grassland, and muddy or uneven agricultural areas. The narrow profile is especially useful where machines must travel between planted rows while limiting crop contact and soil disturbance.
Certifications and Quality Control
Our agricultural tire products are manufactured under controlled quality-management procedures and can be supplied in accordance with applicable market and order requirements.
◎ ISO 9001 Quality Management System
◎ ECE Compliance
◎ DOT Compliance
◎ REACH Compliance
Certification availability and marking may vary by product specification and destination market. Please confirm the required documents before ordering.
Available Sizes
| Size | Height (MM) | Width(MM) | Hole Data(Center hole, PCD, Bolt hole) | Rim Type | Rim Thickness (MM) | Rim Color |
| 120/90-26 | 940 | 100 | Available for customization | Fixed & Adjustable | 8 | White, Red, Orange |
| 5.00-38 | 1330 | 120 | Available for customization | Fixed & Adjustable | 8/10 | White, Red, Orange |
| 4.50-30 | 1090 | 110 | Available for customization | Fixed & Adjustable | 8 | White, Red, Orange |
| 5.00-48 | 1570 | 120 | Available for customization | Fixed & Adjustable | 10 | White, Red, Orange |
| 4.50-19 | 720 | 100 | Available for customization | Fixed & Adjustable | 4 | White, Red, Orange |
| 5.00-19 | 810 | 120 | Available for customization | Fixed & Adjustable | 6 | White, Red, Orange |
| 6.00-29 | 1030 | 140 | Available for customization | Fixed & Adjustable | 8 | White, Red, Orange |
| 7.00-30 | 1100 | 180 | Available for customization | Fixed & Adjustable | 8 | White, Red, Orange |
| 9.5-28 | 1100 | 220 | Available for customization | Fixed & Adjustable | 8 | White, Red, Orange |
| 5.00-32 | 1160 | 120 | Available for customization | Fixed & Adjustable | 8 | White, Red, Orange |
| 6.50-32 | 1170 | 180 | Available for customization | Fixed & Adjustable | 8 | White, Red, Orange |
| 9.5-32 | 1250 | 230 | Available for customization | Fixed & Adjustable | 8 | White, Red, Orange |
| 5.00-36 | 1260 | 120 | Available for customization | Fixed & Adjustable | 8 | White, Red, Orange |
| 5.00-42 | 1430 | 120 | Available for customization | Fixed & Adjustable | 8/10 | White, Red, Orange |
| 8.3-42 Dry land tread |
1450 | 190 | Available for customization | Fixed & Adjustable | 10 | White, Red, Orange |
| 8.3-42 Wet field tread |
1600 | 200 | Available for customization | Fixed & Adjustable | 10 | White, Red, Orange |
| 8.3-54 | 1800 | 200 | Available for customization | Fixed & Adjustable | 10/12 | White, Red, Orange |
| 12.4-54 | 1840 | 310 | Available for customization | Fixed & Adjustable | 10/12 | White, Red, Orange |
| 12.4-48 | 1690 | 270 | Available for customization | Fixed & Adjustable | 10/12 | White, Red, Orange |
| 9.5-48 | 1670 | 230 | Available for customization | Fixed & Adjustable | 10/12 | White, Red, Orange |
| 230/95-48 | 1640 | 230 | Available for customization | Fixed & Adjustable | 10 | White, Red, Orange |
| 13.6/12-38 | 1470 | 290 | Available for customization | Fixed & Adjustable | 10 | White, Red, Orange |
| 11-38 | 1490 | 240 | Available for customization | Fixed & Adjustable | 10/12 | White, Red, Orange |
| 9.5-38 Wet field tread |
1420 | 220 | Available for customization | Fixed & Adjustable | 10 | White, Red, Orange |
| 9.5-38 Semi-deep tread |
1420 | 220 | Available for customization | Fixed & Adjustable | 10 | White, Red, Orange |
| 9.5-38 | 1420 | 215 | Available for customization | Fixed & Adjustable | 10 | White, Red, Orange |
| 7.50-39 (7.50-38) |
1350 | 200 | Available for customization | Fixed & Adjustable | 10 | White, Red, Orange |
| 7.50-36 | 1250 | 200 | Available for customization | Fixed & Adjustable | 10 | White, Red, Orange |
| 18/90-26 | 940 | 180 | Available for customization | Fixed & Adjustable | 10 | White, Red, Orange |
| 6.50-30 | 1140 | 180 | Available for customization | Fixed & Adjustable | 10 | White, Red, Orange |
| 8.3-29 | 1080 | 200 | Available for customization | Fixed & Adjustable | 10 | White, Red, Orange |
| 1580*200-49 | 1580 | 200 | Available for customization | Fixed & Adjustable | 10 | White, Red, Orange |
Frequently Asked Questions